<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: All Sauce Wings: Mexico City Wild Wings Dream Team	</title>
	<atom:link href="/2021/08/15/all-sauce-wings-mexico-city-wild-wings-dream-team/feed/" rel="self" type="application/rss+xml" />
	<link>/2021/08/15/all-sauce-wings-mexico-city-wild-wings-dream-team/</link>
	<description>HARD HITTING BLASEBALL NEWS</description>
	<lastBuildDate>Tue, 20 Sep 2022 09:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>
	<item>
		<title>
		By: Hey, Presto: A Summers Preston Hall of Fame Case - Blaseball News Network		</title>
		<link>/2021/08/15/all-sauce-wings-mexico-city-wild-wings-dream-team/#comment-638</link>

		<dc:creator><![CDATA[Hey, Presto: A Summers Preston Hall of Fame Case - Blaseball News Network]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=2048#comment-638</guid>

					<description><![CDATA[[&#8230;] best 26 batting seasons by OPS, which led me to nominate her as leadoff hitter in the Wings’ All Sauce team. She sits on the career leaderboards for Total Bases (5th, 5295, one spot higher than the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] best 26 batting seasons by OPS, which led me to nominate her as leadoff hitter in the Wings’ All Sauce team. She sits on the career leaderboards for Total Bases (5th, 5295, one spot higher than the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Echos of Greatness: Blaseball Hall of Fame Week 1 - Blaseball News Network		</title>
		<link>/2021/08/15/all-sauce-wings-mexico-city-wild-wings-dream-team/#comment-599</link>

		<dc:creator><![CDATA[Echos of Greatness: Blaseball Hall of Fame Week 1 - Blaseball News Network]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 16:00:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=2048#comment-599</guid>

					<description><![CDATA[[&#8230;] 184 bases, third behind only Engine Eberhardt (200) and Collins Melon (One Million 295). A Wings All-Sauce player, Brock was the bedrock of the Wings in the dark times without Summers and Fran, and deserves [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 184 bases, third behind only Engine Eberhardt (200) and Collins Melon (One Million 295). A Wings All-Sauce player, Brock was the bedrock of the Wings in the dark times without Summers and Fran, and deserves [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
